Homes for Sale Near Ting's Place |
| Keyword | Avg Price | Price/Sf |
| Two Story | $595,269 | $152 |
| Basement | $546,628 | $141 |
| Cul De Sac | $549,401 | $148 |
| Price Reduced | $509,701 | $146 |
| Single Story | $412,320 | $161 |
| Custom Built | $670,797 | $160 |
| Pool | $641,867 | $147 |
| Ranch | $601,975 | $167 |
| Loft | $455,579 | $136 |
| Mountain View | $539,716 | $157 |
| New Listings | $406,287 | $136 |
| Tennis Court | $629,700 | $161 |
| Golf Course | $715,235 | $154 |
| Farm | $526,143 | $162 |
| Gated | $1,016,969 | $227 |
![]() |
Erik Ingvaldsen |
![]() RE/MAX Alliance |
| 4770 Baseline Road - Suite 200 Boulder, Colorado 80303 |
||
|
email: Erik@erikingvaldsen.com Direct: 303-588-8290 Office : 303-459-7297 |
Loading Data. Please wait.