Homes for Sale Near Tcf Bank |
| Keyword | Avg Price | Price/Sf |
| Basement | $537,936 | $138 |
| Two Story | $556,978 | $140 |
| Cul De Sac | $459,954 | $140 |
| Single Story | $395,283 | $164 |
| Pool | $606,797 | $128 |
| Custom Built | $794,025 | $169 |
| Price Reduced | $387,055 | $125 |
| Ranch | $496,647 | $165 |
| Mountain View | $632,607 | $173 |
| Tennis Court | $620,276 | $141 |
| Loft | $422,998 | $122 |
| Golf Course | $673,215 | $146 |
| Farm | $551,477 | $191 |
| New Listings | $288,385 | $151 |
| Gated | $886,279 | $209 |
![]() |
Erik Ingvaldsen |
![]() RE/MAX Alliance |
| 4770 Baseline Road - Suite 200 Boulder, Colorado 80303 |
||
|
email: Erik@erikingvaldsen.com Direct: 303-588-8290 Office : 303-459-7297 |
Loading Data. Please wait.