Homes for Sale Near New Life Ministries |
| Keyword | Avg Price | Price/Sf |
| Basement | $532,475 | $138 |
| Two Story | $547,079 | $140 |
| Cul De Sac | $446,928 | $141 |
| Single Story | $394,938 | $163 |
| Pool | $606,797 | $128 |
| Custom Built | $785,693 | $170 |
| Price Reduced | $401,011 | $125 |
| Ranch | $496,022 | $164 |
| Mountain View | $632,766 | $174 |
| Tennis Court | $620,276 | $141 |
| Loft | $422,998 | $122 |
| Golf Course | $643,637 | $145 |
| Farm | $551,477 | $191 |
| New Listings | $361,842 | $169 |
| Gated | $886,279 | $209 |
![]() |
Erik Ingvaldsen |
![]() RE/MAX Alliance |
| 4770 Baseline Road - Suite 200 Boulder, Colorado 80303 |
||
|
email: Erik@erikingvaldsen.com Direct: 303-588-8290 Office : 303-459-7297 |
Loading Data. Please wait.