| Average Listing Price | $423,026 |
| Average Price Per Sqft. | $153 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80026 | $321,557 | $156 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $472,893 | $148 |
| Basement | $440,723 | $149 |
| Cul De Sac | $518,473 | $162 |
| Single Story | $317,915 | $164 |
| Pool | $592,396 | $152 |
| Custom Built | $621,101 | $171 |
| Mountain View | $701,471 | $183 |
| Loft | $416,994 | $143 |
| Golf Course | $661,707 | $159 |
| Ranch | $405,873 | $157 |
| Farm | $662,156 | $165 |
| Horse | $783,278 | $214 |
| Foreclosure | $262,430 | $114 |
| Tennis Court | $443,566 | $133 |
| Short Sale | $271,808 | $113 |
![]() |
The Eastern Team |
![]() Keller Williams |
| 5592 Stonewall Place Boulder County, Colorado 80303 |
||
|
email: easternteam@agents.househunt.com Direct: 303-875-7055 Office : 303-440-8080 |
Loading Data. Please wait.