| Average Listing Price | $444,069 |
| Average Price Per Sqft. | $161 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80026 | $336,603 | $158 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $507,437 | $158 |
| Basement | $495,795 | $160 |
| Cul De Sac | $448,759 | $154 |
| Single Story | $274,504 | $164 |
| Custom Built | $602,861 | $164 |
| Mountain View | $664,997 | $177 |
| Pool | $549,235 | $158 |
| Golf Course | $688,363 | $172 |
| Ranch | $403,635 | $164 |
| Loft | $426,645 | $147 |
| Farm | $839,891 | $0 |
| Horse | $852,700 | $0 |
| Foreclosure | $456,095 | $0 |
| Tri Level | $516,354 | $0 |
| Tennis Court | $316,366 | $0 |
![]() |
The Eastern Team |
![]() Keller Williams |
| 5592 Stonewall Place Boulder County, Colorado 80303 |
||
|
email: easternteam@agents.househunt.com Direct: 303-875-7055 Office : 303-440-8080 |
Loading Data. Please wait.