| Average Listing Price | $460,415 |
| Average Price Per Sqft. | $164 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80026 | $352,761 | $173 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $493,067 | $160 |
| Basement | $489,441 | $165 |
| Single Story | $337,374 | $172 |
| Cul De Sac | $502,886 | $167 |
| Mountain View | $572,644 | $175 |
| Pool | $551,945 | $155 |
| Custom Built | $701,605 | $160 |
| Ranch | $433,770 | $156 |
| Loft | $462,679 | $147 |
| Farm | $696,100 | $0 |
| Golf Course | $728,242 | $180 |
| Horse | $794,480 | $0 |
| Tennis Court | $471,380 | $0 |
| Tri Level | $402,192 | $0 |
| Foreclosure | $458,412 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
The Eastern Team |
![]() Keller Williams |
| 5592 Stonewall Place Boulder County, Colorado 80303 |
||
|
email: SharaEastern@gmail.com Direct: 303-875-7055 Office : 303-440-8080 |
Loading Data. Please wait.