80026 Homes for Sale in Lafayette, CO |
| Average Listing Price | $473,437 |
| Average Price Per Sqft. | $150 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80026 | $376,959 | $153 |
| Keyword | Avg Price | Price/Sf |
| Basement | $530,255 | $137 |
| Two Story | $545,997 | $139 |
| Cul De Sac | $446,928 | $141 |
| Single Story | $392,352 | $162 |
| Pool | $604,201 | $127 |
| Custom Built | $782,602 | $169 |
| Price Reduced | $396,166 | $125 |
| Ranch | $496,022 | $164 |
| Mountain View | $632,766 | $174 |
| Tennis Court | $615,284 | $140 |
| Loft | $422,998 | $122 |
| Golf Course | $643,637 | $145 |
| Farm | $551,477 | $191 |
| Gated | $886,279 | $209 |
| City View | $415,499 | $207 |
![]() |
Erik Ingvaldsen |
![]() RE/MAX Alliance |
| 4770 Baseline Road - Suite 200 Boulder, Colorado 80303 |
||
|
email: Erik@erikingvaldsen.com Direct: 303-588-8290 Office : 303-459-7297 |
Loading Data. Please wait.